Sections
Participating Servers| Tracking 251,551 players (+87 new players last 24h) with 15,675,081 kills (+7,091 last 24h) and 7,053,162 headshots (45.00%) on 1 servers |
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
>> team.Ult!mate I << [de_dust2 only] [HLstatsX] |
83.141.17.5:27015 (Join) | de_dust2 | 05:37:21 | 6/32 | 15,675,081 | 7,053,162 | 0.4500 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | team.Ult!mate | Victor |
2 | : | 5 | 0 | 0.00 | 0% | 0 | 00:18:15 | 0 | 0 |
| 2 | team.Ult!mate | Reed |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:11:57 | 0 | 0 |
| 3 | team.Ult!mate | Gabe |
0 | : | 1 | 0 | 0.00 | 0% | 0 | 00:13:27 | 0 | 0 |
| Terrorist (95 wins) | 2 | : | 6 | 0 | 0.00 | 0% | 0 | 00:43:39 | - | 0 | |
| 1 | team.Ult!mate | Vladimir |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:10:15 | 0 | 0 |
| 2 | team.Ult!mate | Seth |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:11:57 | 0 | 0 |
| 3 | team.Ult!mate | Derek |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:10:09 | 0 | 0 |
| Counter-Terrorist (95 wins) | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:32:21 | - | 0 | |
Daily Awards (Friday 27 Jan)| AK47 | pUr | Shaheed (149 kills with ak47) |
| AWP | No Award Winner |
| Best Latency | |@xK1ll>er_B4N4n3@I (16 ms average connection) |
| Bonus-Eater | bishop'#.___[?] (414 bonus points) |
| Colt M4A1 Carbine | Kenny (92 kills with m4a1) |
| Desert Eagle | sEeLE™@mAke.my.day!BiTch! (71 kills with deagle) |
| Dual Berretta Elites | Attentat_auf`s_H3rz (2 kills with elite) |
| Five Seven | NIVEAU BOBBY* (5 kills with fiveseven) |
| Fusil Automatique | moggl (7 kills with famas) |
| G3 SG1 | No Award Winner |
| Galil | Blood Brood (8 kills with galil) |
| Glock | Mazines (3 kills with glock) |
| Headhunter | sEeLE™@mAke.my.day!BiTch! (203 kills today) |
| Headshot King | sEeLE™@mAke.my.day!BiTch! (93 shots in the head) |
| Headshot King | sEeLE™@mAke.my.day!BiTch! (93 shots in the head) |
| Knife Maniac | ShoRe (2 knifings) |
| M3 Shotgun | ƒяαηкƒυят3я вυв (5 kills with m3 shotgun) |
| Mac 10 | Der Gerät (1 kills with mac10) |
| Most Valuable Player | No Award Winner |
| MP5 Navy | רּ-ﻪ-ﻋ-κ (18 kills with mp5) |
| P 228 | pFk (7 kills with p228) |
| P 90 | bananaman (19 kills with p90) |
| Para | mohnbrötchen (3 kills with m249) |
| Scout Elite | ✖ |MSI| daheRc90™ (41 kills with scout) |
| SG 550 | No Award Winner |
| SG 552 | .->mo<-. (15 kills with sg552) |
| Steyr Aug | Niol (33 kills with aug) |
| Suicidal tendencies | .. (6 suicides) |
| Team kill0r | .. (4 teamkills) |
| TMP | Der Gerät (16 kills with tmp) |
| Top Defuser | bishop'#.___[?] (5 bomb defusions) |
| Top Demolitionist | bishop'#.___[?] (20 bomb plantings) |
| Top grenadier | bishop'#.___[?] (10 kills with grenade) |
| Top Hostage Killer | No Award Winner |
| Top Hostage Rescuer | No Award Winner |
| UMP 45 | kani1988 (4 kills with ump45) |
| USP Master | ,,l,, -.- ,,l,, (11 kills with usp) |
| XM automatic Shotgun | KING (11 kills with xm1014) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 22 queries, generated this page in 0.1588 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 22 queries, generated this page in 0.1588 Seconds
All images are copyrighted by their respective owners.
[Admin]




